- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO2550 | Terraced House | Jerez de la Frontera Centro | 7 | 253 | 39 | €450,000 | |
| ADO2395 | Terraced House | Jerez de la Frontera Madre de Dios - Vallesequillo | 5 | 357 | 55 | €431,250 | |
| ADO2559 | Terraced House | Jerez de la Frontera Jerez norte - Montealto - Pozoalbero | 4 | 137 | 34 | €360,000 | |
| CHA2569 | Villa | Arcos de la Frontera Junta de los Ríos | 4 | 292 | 46 | €320,000 | |
| CHA2570 | Villa | Jerez de la Frontera Madre de Dios - Vallesequillo | 10 | 411 | 66 | €270,000 | |
| PIS2283 | Flat | Jerez de la Frontera Madre de Dios - Vallesequillo | 5 | 139 | 37 | €255,000 | |
| PIS0691 | Flat | Jerez de la Frontera Madre de Dios - Vallesequillo | 3 | 110 | 33 | €220,000 | |
| PIS2567 | Flat | Jerez de la Frontera El Rocío - La Milagrosa | 3 | 83 | 18 | €195,000 | |
| LOC2562 | Commercial property | Jerez de la Frontera Madre de Dios - Vallesequillo | 111 | 12 | €189,000 | ||
| PIS1296 | Flat | Jerez de la Frontera Madre de Dios - Vallesequillo | 2 | 65 | 31 | €180,000 | |
| PIS2552 | Flat | Jerez de la Frontera Madre de Dios - Vallesequillo | 2 | 75 | 18 | €154,000 | |
| PIS2561 | Flat | Jerez de la Frontera Madre de Dios - Vallesequillo | 3 | 89 | 25 | €145,000 |
Showing 1 to 12 of 21