- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR1440 | Plot | Jerez de la Frontera El Retiro - Parque Atlántico - Ronda este | 1 | 250 | 9 | €187,400 | |
| PAR1601 | Plot | Jerez de la Frontera El Retiro - Parque Atlántico - Ronda este | 3 | 300 | 21 | €680,000 | |
| LOC1837 | Commercial property | Jerez de la Frontera Madre de Dios - Vallesequillo | 4 | 1059 | 7 | €740 | |
| LOC2224 | Commercial property | Jerez de la Frontera Chapín - Campus Universitario - Navinco | 2 | 38 | 14 | €38,000 | |
| GAR0543 | Garage | Jerez de la Frontera Madre de Dios - Vallesequillo | 21 | 4 | €6,700 | ||
| GAR2414 | Garage | Jerez de la Frontera Avenida - Divina Pastora - Plaza de Toros | 18 | 8 | €29,000 | ||
| GAR2551 | Garage | Jerez de la Frontera Madre de Dios - Vallesequillo | 25 | 9 | €18,000 | ||
| MAS2557 | Country House | Jerez de la Frontera Santiago - Coronación | 3 | 96 | 38 | €170,000 | |
| PUE1739 | Town House | Jerez de la Frontera Madre de Dios - Vallesequillo | 8 | 674 | 30 | €517,000 | |
| ADO2395 | Terraced House | Jerez de la Frontera Madre de Dios - Vallesequillo | 5 | 357 | 55 | €431,250 | |
| ADO2550 | Terraced House | Jerez de la Frontera Centro | 7 | 253 | 39 | €450,000 | |
| ADO2555 | Terraced House | Jerez de la Frontera Avenida - Divina Pastora - Plaza de Toros | 6 | 155 | 18 | €344,000 |
Showing 1 to 12 of 18