- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS2557 | Country House | Jerez de la Frontera Santiago - Coronación | 3 | 96 | 38 | €170,000 | |
| PIS0117 | Flat | Jerez de la Frontera Madre de Dios - Vallesequillo | 2 | 73 | 21 | €125,000 | |
| GAR0543 | Garage | Jerez de la Frontera Madre de Dios - Vallesequillo | 21 | 4 | €6,700 | ||
| PIS1296 | Flat | Jerez de la Frontera Madre de Dios - Vallesequillo | 2 | 65 | 31 | €180,000 | |
| PUE1739 | Town House | Jerez de la Frontera Madre de Dios - Vallesequillo | 8 | 674 | 30 | €517,000 | |
| PIS1750 | Flat | Jerez de la Frontera Madre de Dios - Vallesequillo | 2 | 84 | 27 | €156,000 | |
| LOC1837 | Commercial property | Jerez de la Frontera Madre de Dios - Vallesequillo | 4 | 1059 | 7 | €740 | |
| PIS2283 | Flat | Jerez de la Frontera Madre de Dios - Vallesequillo | 5 | 139 | 37 | €255,000 | |
| ADO2395 | Terraced House | Jerez de la Frontera Madre de Dios - Vallesequillo | 5 | 357 | 55 | €431,250 | |
| GAR2551 | Garage | Jerez de la Frontera Madre de Dios - Vallesequillo | 25 | 9 | €18,000 | ||
| PIS2552 | Flat | Jerez de la Frontera Madre de Dios - Vallesequillo | 2 | 75 | 18 | €154,000 | |
| ADO2559 | Terraced House | Jerez de la Frontera Jerez norte - Montealto - Pozoalbero | 4 | 137 | 34 | €360,000 |
Showing 1 to 12 of 18